More ...
Minimum: 50 Runs
More ...
More ...
| Name | Team | WicketsWkt | Figures | Ave | Eco | SR | Div |
|---|---|---|---|---|---|---|---|
| Rome England | Goatacre 2 | 10 | 17.2-1-69-10 | 6.90 | 3.98 | 10.40 | 2 |
| Arul Ramasamy | Blunsdon | 8 | 15.1-3-38-8 | 4.75 | 2.51 | 11.38 | 6 |
| Thomas Pritchard | Corsham 4 | 8 | 16.1-3-44-8 | 5.50 | 2.72 | 12.13 | 8 |
| Tom Clay | Marshfield 2 | 8 | 18-4-57-8 | 7.13 | 3.17 | 13.50 | 2 |
| Mark Dixon | Marshfield 3 | 8 | 16.4-1-97-8 | 12.13 | 5.82 | 12.50 | 8 |
| Niyamatullah Qari | Swindon NALGO | 7 | 7-0-22-7 | 3.14 | 3.14 | 6.00 | 2 |
| S Boyle | Sherston Magna 2 | 7 | 8-1-33-7 | 4.71 | 4.13 | 6.86 | 11 |
| Pete Orner | Lacock | 7 | 10-0-42-7 | 6.00 | 4.20 | 8.57 | 7 |
| Andy Cox | Beckington | 7 | 15.2-5-46-7 | 6.57 | 3.00 | 13.14 | 4 |
| Alan Paul | Swindon Super Strikers | 7 | 15.4-2-60-7 | 8.57 | 3.83 | 13.43 | 3 |
| Anirudh Khandal | Swindon Hunters 2 | 7 | 16-0-67-7 | 9.57 | 4.19 | 13.71 | 8 |
| R Asher | Heytesbury & Sutton Veny | 7 | 19-2-74-7 | 10.57 | 3.89 | 16.29 | 5 |
| Toby Dorgan | Erlestoke | 7 | 24.1-4-74-7 | 10.57 | 3.06 | 20.71 | 2 |
| Ryan Berry | Biddestone 2 | 7 | 13.5-1-77-7 | 11.00 | 5.57 | 11.86 | 4 |
| Darren Holcombe | Calne | 7 | 26-4-82-7 | 11.71 | 3.15 | 22.29 | 2 |
| Habib Hashimi | Heytesbury & Sutton Veny | 7 | 27-7-89-7 | 12.71 | 3.30 | 23.14 | 5 |
| Jebin George | Westbury 2 | 6 | 5.1-1-13-6 | 2.17 | 2.52 | 5.17 | 5 |
| Dave Hicks | Chippenham 4 | 6 | 7-2-13-6 | 2.17 | 1.86 | 7.00 | 6 |
| D Fernando | Swindon 2 | 6 | 9-3-19-6 | 3.17 | 2.11 | 9.00 | 1 |
| Chandan Vaishnav | Swindon Hunters | 6 | 9-5-19-6 | 3.17 | 2.11 | 9.00 | 5 |
| Jack Fry | Goatacre 2 | 6 | 16.3-4-30-6 | 5.00 | 1.82 | 16.50 | 2 |
| Liam Cutler | Bishops Cannings 2 | 6 | 7-0-31-6 | 5.17 | 4.43 | 7.00 | 8 |
| Jacob Rogers | Bishops Cannings | 6 | 5.5-0-36-6 | 6.00 | 6.17 | 5.83 | 1 |
| Josh Moncrieff | Wroughton Wranglers | 6 | 9-0-41-6 | 6.83 | 4.56 | 9.00 | 5 |
| Robert Watson | Chippenham 2 | 6 | 16.5-4-55-6 | 9.17 | 3.27 | 16.83 | 1 |
| Niaz Shinwari | Swindon 2 | 6 | 12.4-1-61-6 | 10.17 | 4.82 | 12.67 | 1 |
| Paul Smith | Marlborough | 6 | 18-4-64-6 | 10.67 | 3.56 | 18.00 | 1 |
| Sayed Hashimi | Heytesbury & Sutton Veny | 6 | 17.2-2-85-6 | 14.17 | 4.90 | 17.33 | 5 |
| Michael Garton | Chippenham 5 | 5 | 6-3-7-5 | 1.40 | 1.17 | 7.20 | 10 |
| Zak Tunmore | Great Bedwyn | 5 | 6.3-1-11-5 | 2.20 | 1.69 | 7.80 | 2 |
| Andrew Mildenhall | Nationwide House 2 | 5 | 9-2-29-5 | 5.80 | 3.22 | 10.80 | 6 |
| Sheldon Pereira | Coastal Cobras | 5 | 9-1-31-5 | 6.20 | 3.44 | 10.80 | 4 |
| Damian Dixon | Christian Malford | 5 | 7.3-2-32-5 | 6.40 | 4.27 | 9.00 | 4 |
| Ben Smith | Great Bedwyn | 5 | 9-1-36-5 | 7.20 | 4.00 | 10.80 | 2 |
| Seshan Udara | Potterne 3 | 5 | 9-0-44-5 | 8.80 | 4.89 | 10.80 | 2 |
| James Wheeler | Burbage & Easton Royal 3 | 5 | 9-0-47-5 | 9.40 | 5.22 | 10.80 | 6 |
| Nigel Reeves | Westbury 3 | 5 | 15-1-50-5 | 10.00 | 3.33 | 18.00 | 11 |
| Jashandeep Singh | Swindon 5 | 5 | 10-0-53-5 | 10.60 | 5.30 | 12.00 | 10 |
| Manoj Perera | Shrivenham | 5 | 18-5-59-5 | 11.80 | 3.28 | 21.60 | 5 |
| Harry Edes | Calne 2 | 5 | 18-2-61-5 | 12.20 | 3.39 | 21.60 | 7 |
| Max Ellis | Warminster 2 | 5 | 18-3-63-5 | 12.60 | 3.50 | 21.60 | 5 |
| Alan Dickenson | Sherston Magna | 5 | 16.2-2-67-5 | 13.40 | 4.10 | 19.60 | 4 |
| Richard Jefferson | Malmesbury 2 | 5 | 17-4-68-5 | 13.60 | 4.00 | 20.40 | 7 |
| Ned Jones | Corsham 3 | 5 | 13-2-75-5 | 15.00 | 5.77 | 15.60 | 3 |
| James Clack | Heytesbury & Sutton Veny | 5 | 18-3-79-5 | 15.80 | 4.39 | 21.60 | 5 |
| Archie Edes | Calne 3 | 5 | 14-0-84-5 | 16.80 | 6.00 | 16.80 | 10 |
| Joe Dorgan | Erlestoke | 5 | 25-5-85-5 | 17.00 | 3.40 | 30.00 | 2 |
| Ryan Mee | Erlestoke | 5 | 18-0-86-5 | 17.20 | 4.78 | 21.60 | 2 |
| Sean Adams | Calne | 5 | 27-6-87-5 | 17.40 | 3.22 | 32.40 | 2 |
| Josh Norgrove | Winsley | 5 | 18-1-93-5 | 18.60 | 5.17 | 21.60 | 1 |
| Phil Barns | Bathford 2 | 5 | 23-3-108-5 | 21.60 | 4.70 | 27.60 | 9 |
| William Hardie | Calne | 5 | 25-3-110-5 | 22.00 | 4.40 | 30.00 | 2 |
| D Cummine | Erlestoke | 5 | 23-2-115-5 | 23.00 | 5.00 | 27.60 | 2 |
More ...
Minimum 10 overs
| Name | Team | Average | Figures | Eco | SR | Div |
|---|---|---|---|---|---|---|
| Nathan Sheffield | White Horse | 4.33 | 10.4-5-13-3 | 1.22 | 21.33 | 4 |
| Arul Ramasamy | Blunsdon | 4.75 | 15.1-3-38-8 | 2.51 | 11.38 | 6 |
| Jack Fry | Goatacre 2 | 5.00 | 16.3-4-30-6 | 1.82 | 16.50 | 2 |
| Thomas Pritchard | Corsham 4 | 5.50 | 16.1-3-44-8 | 2.72 | 12.13 | 8 |
| Pete Orner | Lacock | 6.00 | 10-0-42-7 | 4.20 | 8.57 | 7 |
| Jim Sutton | Calne 2 | 6.00 | 18-10-18-3 | 1.00 | 36.00 | 7 |
| Ben Mcgowan | Devizes | 6.25 | 15-4-25-4 | 1.67 | 22.50 | 1 |
| Andy Cox | Beckington | 6.57 | 15.2-5-46-7 | 3.00 | 13.14 | 4 |
| Cieran Woodhouse | Warminster 2 | 6.75 | 12-3-27-4 | 2.25 | 18.00 | 5 |
| Rome England | Goatacre 2 | 6.90 | 17.2-1-69-10 | 3.98 | 10.40 | 2 |
| M Ash | Erlestoke 2 | 7.00 | 16-4-21-3 | 1.31 | 32.00 | 10 |
| Tom Clay | Marshfield 2 | 7.13 | 18-4-57-8 | 3.17 | 13.50 | 2 |
| Zoe Williams | Calne 4 | 8.25 | 12-3-33-4 | 2.75 | 18.00 | 11 |
| Alan Paul | Swindon Super Strikers | 8.57 | 15.4-2-60-7 | 3.83 | 13.43 | 3 |
| Josh Penfold | Royal Wootton Bassett 2 | 8.75 | 10-1-35-4 | 3.50 | 15.00 | 1 |
| Dave Bott | Blunsdon | 9.00 | 14-3-27-3 | 1.93 | 28.00 | 6 |
| Robert Watson | Chippenham 2 | 9.17 | 16.5-4-55-6 | 3.27 | 16.83 | 1 |
| Anirudh Khandal | Swindon Hunters 2 | 9.57 | 16-0-67-7 | 4.19 | 13.71 | 8 |
| Nigel Reeves | Westbury 3 | 10.00 | 15-1-50-5 | 3.33 | 18.00 | 11 |
| Jeremy Richards | Avebury 2 | 10.00 | 12-0-40-4 | 3.33 | 18.00 | 3 |
| Niaz Shinwari | Swindon 2 | 10.17 | 12.4-1-61-6 | 4.82 | 12.67 | 1 |
| James Underwood | Swindon 5 | 10.50 | 10.4-0-42-4 | 3.94 | 16.00 | 10 |
| Pankaj Walke | Swindon 4 | 10.50 | 11-0-42-4 | 3.82 | 16.50 | 7 |
| R Asher | Heytesbury & Sutton Veny | 10.57 | 19-2-74-7 | 3.89 | 16.29 | 5 |
| Toby Dorgan | Erlestoke | 10.57 | 24.1-4-74-7 | 3.06 | 20.71 | 2 |
| Jashandeep Singh | Swindon 5 | 10.60 | 10-0-53-5 | 5.30 | 12.00 | 10 |
| Paul Smith | Marlborough | 10.67 | 18-4-64-6 | 3.56 | 18.00 | 1 |
| Ryan Berry | Biddestone 2 | 11.00 | 13.5-1-77-7 | 5.57 | 11.86 | 4 |
| Andrew Hillier | Bishops Cannings 2 | 11.00 | 13.2-0-44-4 | 3.30 | 20.00 | 8 |
| Vinod Harival | Swindon Titans 2 | 11.00 | 13-3-33-3 | 2.54 | 26.00 | 9 |
| Peter Burtwell | Keevil | 11.33 | 10-2-34-3 | 3.40 | 20.00 | 6 |
| Mark McMeeking | Wroughton Wranglers | 11.67 | 12-4-35-3 | 2.92 | 24.00 | 5 |
| Darren Holcombe | Calne | 11.71 | 26-4-82-7 | 3.15 | 22.29 | 2 |
| Manoj Perera | Shrivenham | 11.80 | 18-5-59-5 | 3.28 | 21.60 | 5 |
| Tom Swain | Lacock | 12.00 | 12-3-36-3 | 3.00 | 24.00 | 7 |
| Mark Dixon | Marshfield 3 | 12.13 | 16.4-1-97-8 | 5.82 | 12.50 | 8 |
| Harry Edes | Calne 2 | 12.20 | 18-2-61-5 | 3.39 | 21.60 | 7 |
| Arthur Adams | Swindon 5 | 12.50 | 14-1-50-4 | 3.57 | 21.00 | 10 |
| Max Ellis | Warminster 2 | 12.60 | 18-3-63-5 | 3.50 | 21.60 | 5 |
| Habib Hashimi | Heytesbury & Sutton Veny | 12.71 | 27-7-89-7 | 3.30 | 23.14 | 5 |
| Matt Hunt | Melksham 2 | 13.25 | 15-2-53-4 | 3.53 | 22.50 | 9 |
| Alan Dickenson | Sherston Magna | 13.40 | 16.2-2-67-5 | 4.10 | 19.60 | 4 |
| Richard Jefferson | Malmesbury 2 | 13.60 | 17-4-68-5 | 4.00 | 20.40 | 7 |
| James Kutchera | Sherston Magna 2 | 14.00 | 12-2-28-2 | 2.33 | 36.00 | 11 |
| Sayed Hashimi | Heytesbury & Sutton Veny | 14.17 | 17.2-2-85-6 | 4.90 | 17.33 | 5 |
| Will Christie | Marshfield 2 | 14.25 | 11.4-0-57-4 | 4.89 | 17.50 | 2 |
| Manoj Raju | Swindon Super Strikers 2 | 14.25 | 23.3-7-57-4 | 2.43 | 35.25 | 5 |
| Sudip Pratihar | Avebury 2 | 14.33 | 12.1-3-43-3 | 3.53 | 24.33 | 3 |
| Ned Jones | Corsham 3 | 15.00 | 13-2-75-5 | 5.77 | 15.60 | 3 |
| Ben Dickenson | Sherston Magna | 15.00 | 16-2-45-3 | 2.81 | 32.00 | 4 |
| Jasper Richards | Winsley | 15.25 | 16-2-61-4 | 3.81 | 24.00 | 1 |
| Arun Nair | Swindon Super Strikers 2 | 15.25 | 17-1-61-4 | 3.59 | 25.50 | 5 |
| Andy Elliott | Westbury 3 | 15.33 | 16-2-46-3 | 2.88 | 32.00 | 11 |
| James Clack | Heytesbury & Sutton Veny | 15.80 | 18-3-79-5 | 4.39 | 21.60 | 5 |
| Vivek Bajaj | Swindon Titans 2 | 16.00 | 15-3-64-4 | 4.27 | 22.50 | 9 |
| Suresh Babu Kuramboyina | Swindon Titans 2 | 16.00 | 12-2-48-3 | 4.00 | 24.00 | 9 |
| Liam Merrett | Melksham | 16.00 | 12-4-48-3 | 4.00 | 24.00 | 1 |
| Max Tremellen | Sherston Magna 2 | 16.00 | 13-3-32-2 | 2.46 | 39.00 | 11 |
| John Jacob | Swindon Super Strikers | 16.33 | 16-2-49-3 | 3.06 | 32.00 | 3 |
| Scott Barnett | Calne 4 | 16.67 | 12-0-50-3 | 4.17 | 24.00 | 11 |
| Archie Edes | Calne 3 | 16.80 | 14-0-84-5 | 6.00 | 16.80 | 10 |
| Joe Dorgan | Erlestoke | 17.00 | 25-5-85-5 | 3.40 | 30.00 | 2 |
| Vivek Choudhary | Avebury 2 | 17.00 | 12-1-51-3 | 4.25 | 24.00 | 3 |
| Ryan Mee | Erlestoke | 17.20 | 18-0-86-5 | 4.78 | 21.60 | 2 |
| Peter Coombs | Bathford | 17.33 | 16-1-52-3 | 3.25 | 32.00 | 6 |
| Ben Tucker | Norton St Philip | 17.33 | 18-0-52-3 | 2.89 | 36.00 | 6 |
| Sean Adams | Calne | 17.40 | 27-6-87-5 | 3.22 | 32.40 | 2 |
| Daniella Tilsley | Keevil | 17.50 | 11.4-0-70-4 | 6.00 | 17.50 | 6 |
| Caeden Doyle | Shrivenham 2 | 17.67 | 11-0-53-3 | 4.82 | 22.00 | 9 |
| Krishna Karanam | DC United | 18.00 | 18-1-72-4 | 4.00 | 27.00 | 7 |
| Josh Norgrove | Winsley | 18.60 | 18-1-93-5 | 5.17 | 21.60 | 1 |
| Yugant Bhatt | Melksham 2 | 18.67 | 14-3-56-3 | 4.00 | 28.00 | 9 |
| Pranav Trivedi | Purton 2 | 19.00 | 11-2-38-2 | 3.45 | 33.00 | 3 |
| Harish Kumar | Blunsdon | 19.00 | 18-4-38-2 | 2.11 | 54.00 | 6 |
| John Sutton | Calne 3 | 19.50 | 16-2-39-2 | 2.44 | 48.00 | 10 |
| Harminder Jagdey | Royal Wootton Bassett 3 | 19.67 | 14-0-59-3 | 4.21 | 28.00 | 5 |
| Ragesh - | Norton St Philip | 19.67 | 15-3-59-3 | 3.93 | 30.00 | 6 |
More ...
Minimum 10 overs
| Name | Team | Economy | Figures | Ave | SR | Div |
|---|---|---|---|---|---|---|
| Jim Sutton | Calne 2 | 1.00 | 18-10-18-3 | 6.00 | 36.00 | 7 |
| Nathan Sheffield | White Horse | 1.22 | 10.4-5-13-3 | 4.33 | 21.33 | 4 |
| M Ash | Erlestoke 2 | 1.31 | 16-4-21-3 | 7.00 | 32.00 | 10 |
| Ben Mcgowan | Devizes | 1.67 | 15-4-25-4 | 6.25 | 22.50 | 1 |
| Daniel Smith | Warminster 2 | 1.70 | 10-2-17-0 | 5 | ||
| Jack Fry | Goatacre 2 | 1.82 | 16.3-4-30-6 | 5.00 | 16.50 | 2 |
| Dave Bott | Blunsdon | 1.93 | 14-3-27-3 | 9.00 | 28.00 | 6 |
| Harish Kumar | Blunsdon | 2.11 | 18-4-38-2 | 19.00 | 54.00 | 6 |
| Cieran Woodhouse | Warminster 2 | 2.25 | 12-3-27-4 | 6.75 | 18.00 | 5 |
| James Kutchera | Sherston Magna 2 | 2.33 | 12-2-28-2 | 14.00 | 36.00 | 11 |
| Manoj Raju | Swindon Super Strikers 2 | 2.43 | 23.3-7-57-4 | 14.25 | 35.25 | 5 |
| John Sutton | Calne 3 | 2.44 | 16-2-39-2 | 19.50 | 48.00 | 10 |
| Max Tremellen | Sherston Magna 2 | 2.46 | 13-3-32-2 | 16.00 | 39.00 | 11 |
| Arul Ramasamy | Blunsdon | 2.51 | 15.1-3-38-8 | 4.75 | 11.38 | 6 |
| Vinod Harival | Swindon Titans 2 | 2.54 | 13-3-33-3 | 11.00 | 26.00 | 9 |
| Jilmon Jose | Swindon Super Strikers 2 | 2.61 | 18-3-47-0 | 5 | ||
| Paul Pitman | Westbury 3 | 2.63 | 16-2-42-1 | 42.00 | 96.00 | 11 |
| Dimuthu Munasinghe | Melksham 2 | 2.69 | 13-2-35-1 | 35.00 | 78.00 | 9 |
| Thomas Pritchard | Corsham 4 | 2.72 | 16.1-3-44-8 | 5.50 | 12.13 | 8 |
| Zoe Williams | Calne 4 | 2.75 | 12-3-33-4 | 8.25 | 18.00 | 11 |
| Ben Dickenson | Sherston Magna | 2.81 | 16-2-45-3 | 15.00 | 32.00 | 4 |
| Harrison Painter | Marlborough | 2.83 | 18-2-51-2 | 25.50 | 54.00 | 1 |
| Andy Elliott | Westbury 3 | 2.88 | 16-2-46-3 | 15.33 | 32.00 | 11 |
| Ben Tucker | Norton St Philip | 2.89 | 18-0-52-3 | 17.33 | 36.00 | 6 |
| Mark McMeeking | Wroughton Wranglers | 2.92 | 12-4-35-3 | 11.67 | 24.00 | 5 |
| Jack Vittles | Bradford-on-Avon | 2.94 | 16-8-47-2 | 23.50 | 48.00 | 2 |
| Benjamin Webber | Wroughton Wranglers | 2.96 | 11.1-1-33-1 | 33.00 | 67.00 | 5 |
| Andy Cox | Beckington | 3.00 | 15.2-5-46-7 | 6.57 | 13.14 | 4 |
| Tom Swain | Lacock | 3.00 | 12-3-36-3 | 12.00 | 24.00 | 7 |
| Shardul Khamkar | Blue Brigade | 3.00 | 16-3-48-2 | 24.00 | 48.00 | 6 |
| Sujithraj Somarajan | Swindon Super Strikers | 3.00 | 13-0-39-1 | 39.00 | 78.00 | 3 |
| Toby Dorgan | Erlestoke | 3.06 | 24.1-4-74-7 | 10.57 | 20.71 | 2 |
| John Jacob | Swindon Super Strikers | 3.06 | 16-2-49-3 | 16.33 | 32.00 | 3 |
| Wayne Ashley | Allington 2 | 3.08 | 12-3-37-0 | 9 | ||
| Darren Holcombe | Calne | 3.15 | 26-4-82-7 | 11.71 | 22.29 | 2 |
| Tom Clay | Marshfield 2 | 3.17 | 18-4-57-8 | 7.13 | 13.50 | 2 |
| Sean Adams | Calne | 3.22 | 27-6-87-5 | 17.40 | 32.40 | 2 |
| Peter Coombs | Bathford | 3.25 | 16-1-52-3 | 17.33 | 32.00 | 6 |
| Robert Watson | Chippenham 2 | 3.27 | 16.5-4-55-6 | 9.17 | 16.83 | 1 |
| Manoj Perera | Shrivenham | 3.28 | 18-5-59-5 | 11.80 | 21.60 | 5 |
| Harry Griffin | Royal Wootton Bassett 2 | 3.28 | 10.4-2-35-0 | 1 | ||
| Habib Hashimi | Heytesbury & Sutton Veny | 3.30 | 27-7-89-7 | 12.71 | 23.14 | 5 |
| Andrew Hillier | Bishops Cannings 2 | 3.30 | 13.2-0-44-4 | 11.00 | 20.00 | 8 |
| Stephen Baker | Goatacre 2 | 3.31 | 13-1-43-1 | 43.00 | 78.00 | 2 |
| Nigel Reeves | Westbury 3 | 3.33 | 15-1-50-5 | 10.00 | 18.00 | 11 |
| Jeremy Richards | Avebury 2 | 3.33 | 12-0-40-4 | 10.00 | 18.00 | 3 |
| Andrew Murray | Bathford | 3.38 | 13-1-44-2 | 22.00 | 39.00 | 6 |
| Harry Edes | Calne 2 | 3.39 | 18-2-61-5 | 12.20 | 21.60 | 7 |
| Joe Dorgan | Erlestoke | 3.40 | 25-5-85-5 | 17.00 | 30.00 | 2 |
| Peter Burtwell | Keevil | 3.40 | 10-2-34-3 | 11.33 | 20.00 | 6 |
| Sam Dix | Allington | 3.40 | 10-2-34-1 | 34.00 | 60.00 | 4 |
| Pranav Trivedi | Purton 2 | 3.45 | 11-2-38-2 | 19.00 | 33.00 | 3 |
| Max Ellis | Warminster 2 | 3.50 | 18-3-63-5 | 12.60 | 21.60 | 5 |
| Josh Penfold | Royal Wootton Bassett 2 | 3.50 | 10-1-35-4 | 8.75 | 15.00 | 1 |
| Ben Da Costa | Corsham 3 | 3.50 | 16-1-56-1 | 56.00 | 96.00 | 3 |
| Matt Hunt | Melksham 2 | 3.53 | 15-2-53-4 | 13.25 | 22.50 | 9 |
| Sudip Pratihar | Avebury 2 | 3.53 | 12.1-3-43-3 | 14.33 | 24.33 | 3 |
| Paul Smith | Marlborough | 3.56 | 18-4-64-6 | 10.67 | 18.00 | 1 |
| Nick Crane | Chippenham 2 | 3.56 | 18-3-64-2 | 32.00 | 54.00 | 1 |
| Arthur Adams | Swindon 5 | 3.57 | 14-1-50-4 | 12.50 | 21.00 | 10 |
| Arun Nair | Swindon Super Strikers 2 | 3.59 | 17-1-61-4 | 15.25 | 25.50 | 5 |
| George Woodley | Marlborough | 3.64 | 14-4-51-1 | 51.00 | 84.00 | 1 |
| Roger Neeranjan | Calne | 3.67 | 18-2-66-2 | 33.00 | 54.00 | 2 |
| Leigh Rogers | Melksham | 3.67 | 18-4-66-2 | 33.00 | 54.00 | 1 |
| George Groves | Erlestoke 2 | 3.73 | 15-0-56-1 | 56.00 | 90.00 | 10 |
| Bhavarth Chaudhary | Melksham | 3.75 | 12-2-45-1 | 45.00 | 72.00 | 1 |
| Jasper Richards | Winsley | 3.81 | 16-2-61-4 | 15.25 | 24.00 | 1 |
| Pankaj Walke | Swindon 4 | 3.82 | 11-0-42-4 | 10.50 | 16.50 | 7 |
| Alan Paul | Swindon Super Strikers | 3.83 | 15.4-2-60-7 | 8.57 | 13.43 | 3 |
| R Asher | Heytesbury & Sutton Veny | 3.89 | 19-2-74-7 | 10.57 | 16.29 | 5 |
| Andrew Barnes | Lacock | 3.92 | 12-0-47-2 | 23.50 | 36.00 | 7 |
| Ragesh - | Norton St Philip | 3.93 | 15-3-59-3 | 19.67 | 30.00 | 6 |
| James Underwood | Swindon 5 | 3.94 | 10.4-0-42-4 | 10.50 | 16.00 | 10 |
| Rome England | Goatacre 2 | 3.98 | 17.2-1-69-10 | 6.90 | 10.40 | 2 |
| Richard Jefferson | Malmesbury 2 | 4.00 | 17-4-68-5 | 13.60 | 20.40 | 7 |
| Krishna Karanam | DC United | 4.00 | 18-1-72-4 | 18.00 | 27.00 | 7 |
| Suresh Babu Kuramboyina | Swindon Titans 2 | 4.00 | 12-2-48-3 | 16.00 | 24.00 | 9 |
| Liam Merrett | Melksham | 4.00 | 12-4-48-3 | 16.00 | 24.00 | 1 |
| Yugant Bhatt | Melksham 2 | 4.00 | 14-3-56-3 | 18.67 | 28.00 | 9 |
| Pradeep Abeynayake | Shrivenham | 4.00 | 16-4-64-3 | 21.33 | 32.00 | 5 |
More ...
More ...
| Name | Figures | Team | Opponents | Div | |
|---|---|---|---|---|---|
| Jacob Rogers | 5.5-0-36-6 | Bishops Cannings | v | Biddestone | 1 |
| Caeden Doyle | 6-0-34-3 | Shrivenham 2 | v | Allington 2 | 9 |
| Name | Team | Catches | Stumpings | Total | Div |
|---|
| Name | Team | Catches | Div |
|---|---|---|---|
| Ronny Fernandes | Coastal Cobras | 6 | 4 |
| Score | Overs | Team | Opponents | Div | |
|---|---|---|---|---|---|
| 337-6 | 45 | Winsley | v | Malmesbury | 1 |
| 334-5 | 40 | Chippenham 5 | v | Winsley 4 | 10 |
| 317-2 | 41.3 | Combe Down | v | Box | 3 |
| 292-5 | 40 | Avebury 3 | v | Swindon Titans 2 | 9 |
| 285-7 | 45 | Christian Malford | v | Allington | 4 |
| 284-6 | 40 | Swindon Titans 2 | v | Bathford 2 | 9 |
| 282-2 | 41.3 | Coastal Cobras | v | Swindon Titans | 4 |
| 279-4 | 40 | Calne 3 | v | Beckington 2 | 10 |
| 278-6 | 45 | Avebury 2 | v | Purton 2 | 3 |
| 273-8 | 45 | Hinton Charterhouse 2 | v | Box | 3 |
| 271-7 | 44 | Great Bedwyn | v | Calne | 2 |
| 269-6 | 45 | Wilcot | v | Shrivenham | 5 |
| 267-7 | 41.1 | Goatacre 3 | v | Chippenham 4 | 6 |
| 261-8 | 45 | Bradford-on-Avon 2 | v | Marshfield 3 | 8 |
| 256-5 | 45 | Warminster 2 | v | Royal Wootton Bassett 3 | 5 |
| 255-6 | 45 | Swindon 3 | v | Trowbridge 2 | 3 |
| 253-5 | 38.3 | Swindon Hunters | v | Royal Wootton Bassett 3 | 5 |
| 252-5 | 40 | Melksham 3 | v | Chippenham 6 | 11 |
| 251-9 | 38.3 | Swindon Thalaivas | v | Bathford 2 | 9 |
| 251-7 | 45 | Christian Malford | v | Swindon Titans | 4 |
More ...
More ...