Currently at Royal Wootton Bassett
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2024 | 522 | 15 | 2 | 1 | 40.15 |
| 2025 | 367 | 15 | 0 | 0 | 24.47 |
| 2026 | 12 | 1 | 0 | 0 | 12.00 |
| Total | 901 | 31 | 2 | 1 | 31.07 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Royal Wootton Bassett 2 | 4 | 2 | 0 | 0 | 2.00 |
| Royal Wootton Bassett 3 | 897 | 29 | 2 | 1 | 33.22 |
| Total | 901 | 31 | 2 | 1 | 31.07 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2024 Royal Wootton Bassett 3 | 522 | 15 | 2 | 1 | 40.15 |
| 2025 Royal Wootton Bassett 2 | 4 | 2 | 0 | 0 | 2.00 |
| 2025 Royal Wootton Bassett 3 | 363 | 13 | 0 | 0 | 27.92 |
| 2026 Royal Wootton Bassett 3 | 12 | 1 | 0 | 0 | 12.00 |
| Total | 901 | 31 | 2 | 1 | 31.07 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 512 | 15 | 2 | 0 | 39.38 |
| Away | 389 | 16 | 0 | 1 | 24.31 |
| Total | 901 | 31 | 2 | 1 | 31.07 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 841 | 23 | 2 | 1 | 40.05 |
| Lost | 60 | 8 | 0 | 0 | 7.50 |
| Total | 901 | 31 | 2 | 1 | 31.07 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 1 | 416 | 19 | 0 | 0 | 21.89 |
| 2 | 383 | 9 | 1 | 1 | 47.88 |
| 3 | 102 | 3 | 1 | 0 | 51.00 |
| Total | 901 | 31 | 2 | 1 | 31.07 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Not Out | 116 | 2 | 2 | 0 | |
| Bowled | 191 | 8 | 0 | 0 | 23.88 |
| LBW | 67 | 1 | 0 | 0 | 67.00 |
| Caught Keeper | 62 | 7 | 0 | 0 | 8.86 |
| Caught Fielder | 444 | 12 | 0 | 1 | 37.00 |
| Run Out | 21 | 1 | 0 | 0 | 21.00 |
| Total | 901 | 31 | 2 | 1 | 31.07 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2024 | 10 | 10 | 0 | 66.4-15-187-10 | 18.70 | 40.00 | 2.81 |
| 2025 | 12 | 11 | 0 | 63.4-11-188-11 | 17.09 | 34.73 | 2.95 |
| 2026 | 2 | 3 | 0 | 14-0-59-3 | 19.67 | 28.00 | 4.21 |
| Total | 24 | 24 | 0 | 144.2-26-434-24 | 18.08 | 36.08 | 3.01 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Royal Wootton Bassett 2 | 2 | 3 | 0 | 17-3-44-3 | 14.67 | 34.00 | 2.59 |
| Royal Wootton Bassett 3 | 22 | 21 | 0 | 127.2-23-390-21 | 18.57 | 36.38 | 3.06 |
| Total | 24 | 24 | 0 | 144.2-26-434-24 | 18.08 | 36.08 | 3.01 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2024 Royal Wootton Bassett 3 | 10 | 10 | 0 | 66.4-15-187-10 | 18.70 | 40.00 | 2.81 |
| 2025 Royal Wootton Bassett 2 | 2 | 3 | 0 | 17-3-44-3 | 14.67 | 34.00 | 2.59 |
| 2025 Royal Wootton Bassett 3 | 10 | 8 | 0 | 46.4-8-144-8 | 18.00 | 35.00 | 3.09 |
| 2026 Royal Wootton Bassett 3 | 2 | 3 | 0 | 14-0-59-3 | 19.67 | 28.00 | 4.21 |
| Total | 24 | 24 | 0 | 144.2-26-434-24 | 18.08 | 36.08 | 3.01 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 9 | 7 | 0 | 53.3-9-181-7 | 25.86 | 45.86 | 3.38 |
| Away | 15 | 17 | 0 | 90.5-17-253-17 | 14.88 | 32.06 | 2.79 |
| Total | 24 | 24 | 0 | 144.2-26-434-24 | 18.08 | 36.08 | 3.01 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 15 | 15 | 0 | 84.5-18-241-15 | 16.07 | 33.93 | 2.84 |
| Lost | 8 | 6 | 0 | 54.3-8-159-6 | 26.50 | 54.50 | 2.92 |
| No Result | 1 | 3 | 0 | 5-0-34-3 | 11.33 | 10.00 | 6.80 |
| Total | 24 | 24 | 0 | 144.2-26-434-24 | 18.08 | 36.08 | 3.01 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 9-4-14-1 | 14.00 | 54.00 | 1.56 |
| 4 | 4 | 1 | 0 | 33.3-7-109-1 | 109.00 | 201.00 | 3.25 |
| 5 | 10 | 11 | 0 | 60.4-9-159-11 | 14.45 | 33.09 | 2.62 |
| 6 | 6 | 6 | 0 | 31-6-95-6 | 15.83 | 31.00 | 3.06 |
| 7 | 1 | 3 | 0 | 5-0-34-3 | 11.33 | 10.00 | 6.80 |
| 8 | 2 | 2 | 0 | 5.1-0-23-2 | 11.50 | 15.50 | 4.45 |
| Total | 24 | 24 | 0 | 144.2-26-434-24 | 18.08 | 36.08 | 3.01 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 11 May 2024 | Trowbridge 3 v Royal Wootton Bassett 3 | 1 | 1 | Caught Keeper | 7.0-2-20-1 | No |
| 18 May 2024 | Royal Wootton Bassett 3 v Calne 2 | 3 | 95 | Not Out | 6.0-0-16-2 | No |
| 25 May 2024 | Potterne 4 v Royal Wootton Bassett 3 | 3 | 3 | Caught Keeper | 9.0-1-30-1 | No |
| 01 Jun 2024 | Royal Wootton Bassett 3 v Biddestone 3 | 2 | 21 | Not Out | No | |
| 08 Jun 2024 | Bradford-on-Avon 2 v Royal Wootton Bassett 3 | 2 | 37 | Caught Fielder | 7.0-1-10-1 | No |
| 15 Jun 2024 | Royal Wootton Bassett 3 v Box 2 | 2 | 4 | Caught Fielder | 9.0-5-19-1 | No |
| 22 Jun 2024 | Royal Wootton Bassett 3 v Swindon Super Strikers 2 | 2 | 0 | Bowled | 8.0-1-23-1 | No |
| 29 Jun 2024 | Marlborough 4 v Royal Wootton Bassett 3 | 2 | 100 | Caught Fielder | No | |
| 06 Jul 2024 | Winsley 3 v Royal Wootton Bassett 3 | 2 | 22 | Caught Fielder | 3.0-1-9-1 | No |
| 13 Jul 2024 | Royal Wootton Bassett 3 v Trowbridge 3 | 1 | 11 | Caught Keeper | No | |
| 20 Jul 2024 | Calne 2 v Royal Wootton Bassett 3 | 1 | 77 | Bowled | 9.0-4-14-1 | No |
| 27 Jul 2024 | Royal Wootton Bassett 3 v Potterne 4 | 2 | 51 | Bowled | 7.0-0-41-0 | No |
| 10 Aug 2024 | Royal Wootton Bassett 3 v Bradford-on-Avon 2 | 1 | 9 | Caught Keeper | No | |
| 17 Aug 2024 | Box 2 v Royal Wootton Bassett 3 | 2 | 53 | Caught Fielder | 1.4-0-5-1 | No |
| 31 Aug 2024 | Royal Wootton Bassett 3 v Marlborough 4 | 1 | 38 | Caught Keeper | No | |
| 03 May 2025 | Swindon Super Strikers 2 v Royal Wootton Bassett 3 | 1 | 28 | Caught Fielder | No | |
| 17 May 2025 | Blunsdon v Royal Wootton Bassett 3 | 1 | 21 | Run Out | 8.3-2-24-0 | No |
| 24 May 2025 | Royal Wootton Bassett 3 v Nationwide House 2 | 1 | 20 | Bowled | No | |
| 31 May 2025 | Bathford v Royal Wootton Bassett 3 | 1 | 24 | Bowled | 4.0-0-16-0 | No |
| 07 Jun 2025 | Goatacre 3 v Royal Wootton Bassett 3 | 1 | 19 | Bowled | 4.4-0-13-2 | No |
| 14 Jun 2025 | Royal Wootton Bassett 3 v Swindon 4 | 1 | 67 | LBW | 6.2-2-11-2 | No |
| 21 Jun 2025 | Keevil v Royal Wootton Bassett 3 | 1 | 0 | Bowled | 4.0-2-2-1 | No |
| 28 Jun 2025 | Royal Wootton Bassett 3 v Lacock | 1 | 0 | Caught Fielder | 1.1-0-7-1 | No |
| 05 Jul 2025 | Royal Wootton Bassett 3 v Swindon Super Strikers 2 | 1 | 63 | Caught Fielder | 1.0-0-22-0 | No |
| 19 Jul 2025 | Royal Wootton Bassett 3 v Blunsdon | 1 | 26 | Caught Fielder | No | |
| 26 Jul 2025 | Nationwide House 2 v Royal Wootton Bassett 3 | 1 | 0 | Caught Keeper | 4.0-0-16-1 | No |
| 02 Aug 2025 | Malmesbury v Royal Wootton Bassett 2 | 1 | 0 | Bowled | 8.0-2-23-2 | No |
| 09 Aug 2025 | Royal Wootton Bassett 3 v Goatacre 3 | 2 | 95 | Caught Fielder | 6.0-1-17-0 | No |
| 16 Aug 2025 | Swindon 4 v Royal Wootton Bassett 3 | 1 | 0 | Caught Keeper | 7.0-1-16-1 | No |
| 23 Aug 2025 | Warminster v Royal Wootton Bassett 2 | 3 | 4 | Caught Fielder | 9.0-1-21-1 | No |
| 30 Aug 2025 | Lacock v Royal Wootton Bassett 3 | 1 | Did Not Bat | No | ||
| 02 May 2026 | Swindon Hunters v Royal Wootton Bassett 3 | 3 | Did Not Bat | 5.0-0-34-3 | No | |
| 09 May 2026 | Royal Wootton Bassett 3 v Warminster 2 | 1 | 12 | Caught Fielder | 9.0-0-25-0 | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 25 May 2024 | Potterne 4 v Royal Wootton Bassett 3 | Caught Fielder | Harminder Jagdey | Mick Furniss | 77 |
| 25 May 2024 | Potterne 4 v Royal Wootton Bassett 3 | Run Out | Charlie Bevan | 13 | |
| 15 Jun 2024 | Royal Wootton Bassett 3 v Box 2 | Caught Fielder | Harminder Jagdey | Clive Warren | 60 |
| 29 Jun 2024 | Marlborough 4 v Royal Wootton Bassett 3 | Caught Keeper | Ismail Hanif | Yuvraj Mane | 7 |
| 29 Jun 2024 | Marlborough 4 v Royal Wootton Bassett 3 | Caught Fielder | Nathan Clinch | Venkat Niranjan | 2 |
| 06 Jul 2024 | Winsley 3 v Royal Wootton Bassett 3 | Caught Fielder | Rathi Mohapatra | Lawrie Lewis | 10 |
| 10 Aug 2024 | Royal Wootton Bassett 3 v Bradford-on-Avon 2 | Caught Fielder | Holly Evans | Rich Fuller | 5 |
| 14 Jun 2025 | Royal Wootton Bassett 3 v Swindon 4 | Caught Fielder | Nathan Clinch | Chamod Hettige Don | 12 |
| 14 Jun 2025 | Royal Wootton Bassett 3 v Swindon 4 | Run Out | Kavinmukil Sathishkumar | 1 | |
| 21 Jun 2025 | Keevil v Royal Wootton Bassett 3 | Caught Fielder | Holly Evans | Jason Rice | 9 |
| 05 Jul 2025 | Royal Wootton Bassett 3 v Swindon Super Strikers 2 | Caught Fielder | Holly Evans | Anoop K Raj | 18 |
| 05 Jul 2025 | Royal Wootton Bassett 3 v Swindon Super Strikers 2 | Caught Fielder | Callum King | Libin Baiju Thomas | 1 |
| 02 Aug 2025 | Malmesbury v Royal Wootton Bassett 2 | Caught Fielder | Navjot Chahal | James Pearce-Smith | 11 |
| 09 Aug 2025 | Royal Wootton Bassett 3 v Goatacre 3 | Caught Fielder | Ravi Samant | Thomas Anstee | 77 |
| 09 Aug 2025 | Royal Wootton Bassett 3 v Goatacre 3 | Caught Fielder | Nathan Clinch | Thomas Wickens | 1 |
| 09 Aug 2025 | Royal Wootton Bassett 3 v Goatacre 3 | Caught Fielder | Ravi Samant | Indy Iles-Jones | 0 |
| 16 Aug 2025 | Swindon 4 v Royal Wootton Bassett 3 | Caught Fielder | Balakrishna Mareedu | Sanjay Sharma | 5 |
| 16 Aug 2025 | Swindon 4 v Royal Wootton Bassett 3 | Caught Fielder | Ravi Samant | Sahil Rane | 1 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.