| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Lacock | 2 | 1 | 0 | 0 | 1 | 7 | 12 | 2 | 36 |
| Swindon 4 | 2 | 1 | 0 | 0 | 1 | 7 | 9 | 2 | 33 |
| Warminster 3 | 2 | 1 | 0 | 0 | 1 | 11 | 4 | 2 | 32 |
| Box 2 | 2 | 1 | 0 | 0 | 1 | 6 | 5 | 2 | 31 |
| Malmesbury 2 | 2 | 1 | 0 | 0 | 1 | 4 | 9 | 2 | 30 |
| Devizes 2 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 12 | 30 |
| Calne 2 | 2 | 0 | 1 | 0 | 1 | 6 | 11 | 2 | 24 |
| Bonded Brothers | 2 | 0 | 1 | 0 | 1 | 11 | 2 | 2 | 20 |
| DC United | 2 | 0 | 1 | 0 | 1 | 4 | 8 | 2 | 19 |
| Wanborough 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | -9 | -4 |
45 overs. Batting Points 100-225. 1 umpire point available. Loan players allowed.