| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Erlestoke | 3 | 1 | 1 | 0 | 1 | 8 | 15 | 7.0 | 45.0 |
| Calne | 3 | 1 | 1 | 0 | 1 | 5 | 11 | 9.0 | 40.0 |
| Great Bedwyn | 2 | 1 | 0 | 0 | 1 | 8 | 9 | 6.0 | 38.0 |
| Goatacre 2 | 2 | 1 | 0 | 0 | 1 | 3 | 13 | 5.0 | 36.0 |
| Nationwide House | 2 | 1 | 0 | 0 | 1 | 7 | 7 | 4.0 | 33.0 |
| Swindon NALGO | 2 | 1 | 0 | 0 | 1 | 4 | 9 | 5.0 | 33.0 |
| Wanborough | 2 | 0 | 1 | 0 | 1 | 5 | 9 | 4.0 | 23.0 |
| Marshfield 2 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 5.0 | 22.0 |
| Potterne 3 | 2 | 0 | 1 | 0 | 1 | 6 | 5 | 5.0 | 21.0 |
| Bradford-on-Avon | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 4.0 | 17.0 |
45 overs. Batting Points 100-225. 2 umpire points plus 1 scorer point available. Loan players not allowed.