| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Combe Down | 2 | 1 | 0 | 0 | 1 | 10 | 8 | 2 | 35 |
| Avebury 2 | 2 | 1 | 0 | 0 | 1 | 6 | 11 | 2 | 34 |
| Hinton Charterhouse 2 | 2 | 1 | 0 | 0 | 1 | 10 | 6 | 2 | 33 |
| Swindon 3 | 2 | 1 | 0 | 0 | 1 | 9 | 5 | 2 | 31 |
| Swindon Super Strikers | 2 | 1 | 0 | 0 | 1 | 6 | 7 | 2 | 30 |
| Corsham 3 | 2 | 0 | 1 | 0 | 1 | 6 | 3 | 2 | 19 |
| Trowbridge 2 | 2 | 0 | 1 | 0 | 1 | 8 | 3 | 2 | 18 |
| Box | 2 | 0 | 1 | 0 | 1 | 3 | 4 | 2 | 17 |
| Chippenham 3 | 2 | 0 | 1 | 0 | 1 | 1 | 9 | 2 | 17 |
| Purton 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 14 |
45 overs. Batting Points 100-225. 1 umpire point available. Loan players not allowed.