| Team | PlayedPld | Won | Lost | Tied | Canc'd / Aban'dC/A |
Batting Points |
Bowling Points |
Other Points |
Total Points |
| Burbage & Easton Royal 3 | 2 | 1 | 0 | 0 | 1 | 17 | 5 | 2 | 39 |
| Spye Park | 2 | 1 | 0 | 0 | 1 | 3 | 7 | 2 | 30 |
| Blunsdon | 2 | 1 | 1 | 0 | 0 | 6 | 13 | 1 | 30 |
| Chippenham 4 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | 2 | 29 |
| Nationwide House 2 | 2 | 1 | 0 | 0 | 1 | 5 | 7 | 2 | 29 |
| Keevil | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 2 | 21 |
| Bathford | 2 | 0 | 1 | 0 | 1 | 2 | 12 | 2 | 21 |
| Blue Brigade | 2 | 0 | 1 | 0 | 1 | 6 | 6 | 2 | 19 |
| Goatacre 3 | 2 | 0 | 1 | 0 | 1 | 9 | 3 | 1 | 18 |
| Norton St Philip | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 15 |
45 overs. Batting Points 100-225. 1 umpire point available. Loan players allowed.