Currently at Nationwide House
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2024 | 192 | 13 | 0 | 0 | 14.77 |
| 2025 | 324 | 15 | 0 | 0 | 21.60 |
| 2026 | 50 | 1 | 0 | 0 | 50.00 |
| Total | 566 | 29 | 0 | 0 | 19.52 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Nationwide House | 125 | 7 | 0 | 0 | 17.86 |
| Nationwide House 2 | 441 | 22 | 0 | 0 | 20.05 |
| Total | 566 | 29 | 0 | 0 | 19.52 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2024 Nationwide House | 23 | 1 | 0 | 0 | 23.00 |
| 2024 Nationwide House 2 | 169 | 12 | 0 | 0 | 14.08 |
| 2025 Nationwide House | 102 | 6 | 0 | 0 | 17.00 |
| 2025 Nationwide House 2 | 222 | 9 | 0 | 0 | 24.67 |
| 2026 Nationwide House 2 | 50 | 1 | 0 | 0 | 50.00 |
| Total | 566 | 29 | 0 | 0 | 19.52 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 310 | 14 | 0 | 0 | 22.14 |
| Away | 256 | 15 | 0 | 0 | 17.07 |
| Total | 566 | 29 | 0 | 0 | 19.52 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Won | 238 | 12 | 0 | 0 | 19.83 |
| Lost | 278 | 16 | 0 | 0 | 17.38 |
| No Result | 50 | 1 | 0 | 0 | 50.00 |
| Total | 566 | 29 | 0 | 0 | 19.52 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 1 | 16 | 1 | 0 | 0 | 16.00 |
| 3 | 299 | 12 | 0 | 0 | 24.92 |
| 4 | 23 | 1 | 0 | 0 | 23.00 |
| 5 | 22 | 2 | 0 | 0 | 11.00 |
| 6 | 41 | 4 | 0 | 0 | 10.25 |
| 7 | 77 | 6 | 0 | 0 | 12.83 |
| 8 | 69 | 2 | 0 | 0 | 34.50 |
| 9 | 19 | 1 | 0 | 0 | 19.00 |
| Total | 566 | 29 | 0 | 0 | 19.52 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Bowled | 296 | 10 | 0 | 0 | 29.60 |
| LBW | 76 | 7 | 0 | 0 | 10.86 |
| Caught Fielder | 194 | 12 | 0 | 0 | 16.17 |
| Total | 566 | 29 | 0 | 0 | 19.52 |
Less ...
More ...
| Season | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2024 | 12 | 11 | 0 | 69-7-325-11 | 29.55 | 37.64 | 4.71 |
| 2025 | 9 | 5 | 0 | 33.3-0-201-5 | 40.20 | 40.20 | 6.00 |
| Total | 21 | 16 | 0 | 102.3-7-526-16 | 32.88 | 38.44 | 5.13 |
| Team | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Nationwide House | 3 | 2 | 0 | 13-0-97-2 | 48.50 | 39.00 | 7.46 |
| Nationwide House 2 | 17 | 14 | 0 | 84.3-7-402-14 | 28.71 | 36.21 | 4.76 |
| Swindon Titans 2 | 1 | 0 | 0 | 5-0-27-0 | 5.40 | ||
| Total | 21 | 16 | 0 | 102.3-7-526-16 | 32.88 | 38.44 | 5.13 |
| Season & TeamS/T | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 2024 Nationwide House 2 | 12 | 11 | 0 | 69-7-325-11 | 29.55 | 37.64 | 4.71 |
| 2025 Nationwide House | 3 | 2 | 0 | 13-0-97-2 | 48.50 | 39.00 | 7.46 |
| 2025 Nationwide House 2 | 5 | 3 | 0 | 15.3-0-77-3 | 25.67 | 31.00 | 4.97 |
| 2025 Swindon Titans 2 | 1 | 0 | 0 | 5-0-27-0 | 5.40 | ||
| Total | 21 | 16 | 0 | 102.3-7-526-16 | 32.88 | 38.44 | 5.13 |
| Home/AwayH/A | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Home | 9 | 6 | 0 | 45-2-239-6 | 39.83 | 45.00 | 5.31 |
| Away | 12 | 10 | 0 | 57.3-5-287-10 | 28.70 | 34.50 | 4.99 |
| Total | 21 | 16 | 0 | 102.3-7-526-16 | 32.88 | 38.44 | 5.13 |
| Result | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| Won | 10 | 9 | 0 | 55-5-242-9 | 26.89 | 36.67 | 4.40 |
| Lost | 11 | 7 | 0 | 47.3-2-284-7 | 40.57 | 40.71 | 5.98 |
| Total | 21 | 16 | 0 | 102.3-7-526-16 | 32.88 | 38.44 | 5.13 |
| Bowling PositionPos | Innings | WicketsWkt | Five Fors | Figures | Ave | SR | Eco |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 7-0-40-0 | 5.71 | ||
| 2 | 7 | 8 | 0 | 43-4-197-8 | 24.62 | 32.25 | 4.58 |
| 3 | 3 | 2 | 0 | 17-2-93-2 | 46.50 | 51.00 | 5.47 |
| 4 | 3 | 1 | 0 | 14-1-53-1 | 53.00 | 84.00 | 3.79 |
| 5 | 3 | 4 | 0 | 15-0-101-4 | 25.25 | 22.50 | 6.73 |
| 6 | 2 | 0 | 0 | 1.3-0-15-0 | 10.00 | ||
| 7 | 2 | 1 | 0 | 5-0-27-1 | 27.00 | 30.00 | 5.40 |
| Total | 21 | 16 | 0 | 102.3-7-526-16 | 32.88 | 38.44 | 5.13 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 11 May 2024 | Nationwide House 2 v Lacock | 3 | 11 | LBW | No | |
| 18 May 2024 | Nationwide House 2 v Swindon Titans | 1 | 16 | Bowled | 5.0-0-36-0 | No |
| 25 May 2024 | Swindon 4 v Nationwide House 2 | 3 | 1 | Bowled | 8.0-2-30-2 | No |
| 01 Jun 2024 | Nationwide House 2 v Bathford | 8 | 22 | Caught Fielder | 6.0-2-11-0 | No |
| 08 Jun 2024 | Marlborough 3 v Nationwide House 2 | 8 | 47 | Bowled | 7.0-0-40-0 | No |
| 22 Jun 2024 | Goatacre 3 v Nationwide House 2 | 7 | 1 | Caught Fielder | 6.0-0-40-1 | No |
| 29 Jun 2024 | Nationwide House 2 v Shrivenham | 7 | 33 | Bowled | 2.0-0-12-0 | No |
| 06 Jul 2024 | Trowbridge 2 v Nationwide House | 4 | 23 | Caught Fielder | No | |
| 13 Jul 2024 | Lacock v Nationwide House 2 | 10 | Did Not Bat | 4.0-0-27-0 | No | |
| 20 Jul 2024 | Swindon Titans v Nationwide House 2 | 6 | 11 | Caught Fielder | 2.0-0-10-0 | No |
| 27 Jul 2024 | Biddestone 2 v Nationwide House | 11 | Did Not Bat | No | ||
| 03 Aug 2024 | Bathford v Nationwide House 2 | 3 | 19 | LBW | 5.0-1-10-1 | No |
| 10 Aug 2024 | Nationwide House 2 v Marlborough 3 | 7 | 1 | LBW | 9.0-0-41-2 | No |
| 17 Aug 2024 | Chippenham 4 v Nationwide House 2 | 7 | 0 | Bowled | 9.0-2-29-4 | No |
| 31 Aug 2024 | Shrivenham v Nationwide House 2 | 5 | 7 | LBW | 6.0-0-39-1 | No |
| 03 May 2025 | Blunsdon v Nationwide House 2 | 3 | 46 | Caught Fielder | 4.0-0-20-1 | No |
| 10 May 2025 | Nationwide House 2 v Lacock | 3 | 59 | Bowled | No | |
| 17 May 2025 | Nationwide House 2 v Bathford | 3 | 3 | Bowled | 1.0-0-7-0 | No |
| 24 May 2025 | Royal Wootton Bassett 3 v Nationwide House 2 | 3 | 0 | Caught Fielder | 0.3-0-4-0 | No |
| 31 May 2025 | Nationwide House 2 v Swindon 4 | 3 | 27 | Bowled | 5.0-0-27-2 | No |
| 07 Jun 2025 | Nationwide House v Calne | 8 | Did Not Bat | No | ||
| 14 Jun 2025 | Marlborough v Nationwide House | 5 | 15 | LBW | 1.0-0-11-0 | No |
| 21 Jun 2025 | Nationwide House v Devizes | 7 | 36 | Caught Fielder | 8.0-0-62-2 | No |
| 28 Jun 2025 | Warminster v Nationwide House | 6 | 9 | Caught Fielder | No | |
| 05 Jul 2025 | Swindon 2 v Nationwide House | 6 | 17 | Caught Fielder | No | |
| 12 Jul 2025 | Nationwide House v Burbage & Easton Royal 2 | 7 | 6 | Caught Fielder | No | |
| 19 Jul 2025 | Nationwide House v Malmesbury | 9 | 19 | Caught Fielder | 4.0-0-24-0 | No |
| 26 Jul 2025 | Nationwide House 2 v Royal Wootton Bassett 3 | 6 | 4 | Caught Fielder | 5.0-0-19-0 | No |
| 02 Aug 2025 | Swindon 4 v Nationwide House 2 | 3 | 60 | Bowled | No | |
| 09 Aug 2025 | Nationwide House 2 v Swindon Super Strikers 2 | 3 | 23 | LBW | No | |
| 16 Aug 2025 | Keevil v Nationwide House 2 | 3 | 0 | LBW | No | |
| 23 Aug 2025 | Calne 3 v Swindon Titans 2 | 11 | Did Not Bat | 5.0-0-27-0 | No | |
| 02 May 2026 | Nationwide House 2 v Blue Brigade | 3 | 50 | Bowled | No |
| Date | Match | How Out | Bowler | Batsman | Score |
|---|---|---|---|---|---|
| 18 May 2024 | Nationwide House 2 v Swindon Titans | Caught Fielder | Raghuveer Tupurani | Ravinder Singh | 20 |
| 20 Jul 2024 | Swindon Titans v Nationwide House 2 | Caught Fielder | Shashwat Srivastava | Sairam Bondili | 16 |
| 31 Aug 2024 | Shrivenham v Nationwide House 2 | Caught Fielder | Raghuveer Tupurani | Justin Yearwood | 6 |
| 17 May 2025 | Nationwide House 2 v Bathford | Caught Fielder | Inderjeet Singh | Alistair Duffield | 65 |
| 31 May 2025 | Nationwide House 2 v Swindon 4 | Caught Fielder | Shashwat Srivastava | Syed Raza | 71 |
| 31 May 2025 | Nationwide House 2 v Swindon 4 | Caught Fielder | Nitish Acharya | Sanjay Sharma | 67 |
| 31 May 2025 | Nationwide House 2 v Swindon 4 | Caught Fielder | Zahid Hasan | Abrash Khan | 3 |
| 21 Jun 2025 | Nationwide House v Devizes | Caught Fielder | Mark Morris | Ben Mcgowan | 33 |
| 19 Jul 2025 | Nationwide House v Malmesbury | Caught Fielder | Vinod Kumar | George Royle | 0 |
| 19 Jul 2025 | Nationwide House v Malmesbury | Caught Fielder | Mrigank Kumar | James Pearce-Smith | 25 |
| 02 Aug 2025 | Swindon 4 v Nationwide House 2 | Caught Fielder | Abnikant Sharma | Muhammad Arbab Jehangir | 9 |
| 09 Aug 2025 | Nationwide House 2 v Swindon Super Strikers 2 | Caught Fielder | Vijay Joshi | Sujithraj Somarajan | 7 |
| 09 Aug 2025 | Nationwide House 2 v Swindon Super Strikers 2 | Caught Fielder | Nitish Acharya | Jayesh Kumar | 29 |
| 16 Aug 2025 | Keevil v Nationwide House 2 | Caught Fielder | Shashwat Srivastava | Simon Emmett | 40 |
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.