Currently at Bonded Brothers
| Season | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2026 | 9 | 2 | 0 | 0 | 4.50 |
| Total | 9 | 2 | 0 | 0 | 4.50 |
| Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Bonded Brothers | 9 | 2 | 0 | 0 | 4.50 |
| Total | 9 | 2 | 0 | 0 | 4.50 |
| Season & Team | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 2026 Bonded Brothers | 9 | 2 | 0 | 0 | 4.50 |
| Total | 9 | 2 | 0 | 0 | 4.50 |
| Home/Away | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Home | 6 | 1 | 0 | 0 | 6.00 |
| Away | 3 | 1 | 0 | 0 | 3.00 |
| Total | 9 | 2 | 0 | 0 | 4.50 |
| Result | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Lost | 3 | 1 | 0 | 0 | 3.00 |
| No Result | 6 | 1 | 0 | 0 | 6.00 |
| Total | 9 | 2 | 0 | 0 | 4.50 |
| Batting Position | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| 6 | 6 | 1 | 0 | 0 | 6.00 |
| 7 | 3 | 1 | 0 | 0 | 3.00 |
| Total | 9 | 2 | 0 | 0 | 4.50 |
| Mode of DismissalHow Out | Runs | Innings | Not OutsN.O. | Centuries100s | Average |
|---|---|---|---|---|---|
| Bowled | 3 | 1 | 0 | 0 | 3.00 |
| Caught Fielder | 6 | 1 | 0 | 0 | 6.00 |
| Total | 9 | 2 | 0 | 0 | 4.50 |
Less ...
More ...
| Date | Match | Pos | Score | How Out | Bowling | Hattrick? |
|---|---|---|---|---|---|---|
| 02 May 2026 | Bonded Brothers v Malmesbury 2 | 6 | 6 | Caught Fielder | No | |
| 09 May 2026 | Lacock v Bonded Brothers | 7 | 3 | Bowled | No |
No fielding dismissals
No matches umpired
Hide ...
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.